05:00
| Form date | Company Name | Name | Shipper number | Consignee name | ||
|---|---|---|---|---|---|---|
| 03-27-26, 12:13 PM | Associated Bag | ASSOCIATED BAG COMPANY | GARY.KNUTSON@ASSOCIATEDBAG.COM | associated bag | midland paper | |
| 03-26-26, 1:03 PM | METKO | METKO | TATIANA@MFSUPPLY.COM | MF SUPPLY | METKO | |
| 03-24-26, 7:48 AM | thermal spray | brigitte burgevin | bburgevin@ellisontechnologies.com | DN Solutions | thermal spray | |
| 03-18-26, 11:47 AM | Toys for Trucks | Jonathan Nicewander | jonathan.nicewander@toysfortrucks.com | Lippert | Eric Rudolph | |
| 03-17-26, 2:11 PM | SST Consumables | Lisa Dumais | lisa.dumais@sstconsumables.com | SST Consumables | Nordson EDI | |
| 03-17-26, 10:02 AM | Nordson EDI | Randy Schemenauer | randy.schemenauer@nordson.com | American Roller | edi | |
| 03-16-26, 9:29 AM | Franklin Fueling | Angela Hauge | angie.hauge@fele.com | Johnson Screens | Franklin Fueling | |
| 03-13-26, 2:08 PM | Stamar Packaging | Lisa Rodgers | lrodgers@stamarpackaging.com | Label Warehouse | ITW Filtertek | |
| 03-13-26, 11:59 AM | Label Warehouse (third party) | Jay Adler | jaysterlingadler@aol.com | You | ITW Filtertech (tracking 423894402674) | |
| 03-12-26, 10:41 AM | Belgioioso Cheese | Troy Schisel | troy.schisel@belgioioso.com | power mation | Katie Reinhart | |
| 03-09-26, 11:24 AM | EQUIPMENT DEPOT | JENNIFER ARIZZA | jennifer.arizza@eqdepot.com | 494246 | STAP INC DBA FOX DELUXE-WHEELING | |
| 03-03-26, 9:18 AM | FRANKLIN FUELING SYSTEMS | April Larson | larson@franklinfueling.com | FRANKLIN FUELING | RYDER 0501 | |
| 03-03-26, 9:04 AM | Lippert/CURT | Paula Anderson | paula.anderson@curtgroup.com | Lippert/Curt | Winch Distributor | |
| 02-24-26, 6:21 AM | Methods Manufacturing llc | Richard | rick@methodsmanufacturing.com | Sterling Plastics, Lino Lake MN | unknown | |
| 02-23-26, 3:25 PM | NUMERIDEX INC | Santiago Ortiz | ndxwarehouse@gmail.com | NUMERIDEX | BRUNNER WIRE PRODUCTS | |
| 02-23-26, 1:07 PM | Ryder | Bennett | Bennett_Frazier@ryder.com | Franklin Fueling | Ryder | |
| 02-19-26, 3:53 PM | l&s electric | Nicole | ndaniecki@lselectric.com | abb | i don't know | |
| 02-19-26, 2:55 PM | Shippers Supply Inc | Matthew | mfunderburk@shippers-supply.com | Flash4 | Phil | |
| 02-19-26, 2:54 PM | Shippers Supply Inc | Matt | mfunderburk@shippers-supply.com | IDK | IDk | |
| 02-16-26, 1:24 PM | Universal traffic service | Lovie Jean | lfortunato@utsnet.com | Valley truck Parts | Badger Truck Center | |
| 02-09-26, 4:50 PM | LABEL MARKING CORP | RENEE MAZOUR | 2155LMC101@gmail.com | FLASH 4 | DURABLE INC | |
| 02-05-26, 11:20 AM | voestalpine High Performance Metals | Matt Walters | matt.walters@voestalpine.com | The Steel Store Blaine, MN | Pinewood Tool Menomonee Falls, WI | |
| 02-04-26, 2:55 PM | Trueline Inc | Domonique Doberstein | domonique@trueline-inc.com | Marc Steel | Unknown | |
| 02-04-26, 8:36 AM | Jarrett Logistics | Jacquie | lspi@gojarrett.com | Plateco | Lawrence Screw | |
| 01-29-26, 11:12 AM | Flambeau Inc | Rebeka Spencer | rspencer@flambeau.com | Flambeau Inc | n/a | |
| 01-27-26, 10:18 AM | PHILLIPS PLATING CORP | Jason Baratka | jason.baratka@phillipsplatingcorp.com | Whelen Engineering | Phillips Plating | |
| 01-27-26, 9:11 AM | Equipment Depot Northeast HQ | Marcy Chavez | marcy.chavez@eqdepot.com | Big Lift LLC - Tracking number 483684 | Seclock - Chicago | Lincolnshire IL | |
| 01-22-26, 11:13 AM | Midwest Expanded Metal | Jenna | jpemberton@midwestexpandedmetal.com | Midwest Expanded Metal | Airsan | |
| 01-22-26, 9:02 AM | Empire Screen priniting | Vanessa Fox | vfox@empirescreen.com | AMCASTLE-NKS | NKS | |
| 01-20-26, 1:40 PM | Deco Packaging USA | Jim Rosone | jim.rosone@resourcelabel.com | Flash4 | Pregis Evertec | |
| 01-15-26, 10:36 AM | Adhesive Label | Ronda Kisner | ronda@adhesivelabelinc.com | Flash4 | Adhesive Label | |
| 01-15-26, 8:16 AM | numeridex | santiago ortz | sortz725@gmail.com | numeridex | j f ahern co | |
| 01-14-26, 12:40 PM | FLAMBEAU INC | MEG ROBINSON | merobinson@flambeau.com | FLAMBEAU INC | CUMMINS | |
| 01-13-26, 5:33 PM | Hallock Company | Kevin McGinnis | kmcginnis@hallockco.com | Pulvermacher | TBD | |
| 01-09-26, 10:04 AM | ID Graphics | Amy Blair | amyb@teamidg.com | Channeld Resources | Create A Pack | |
| 01-08-26, 10:12 AM | Numeridex Inc | Alondra Pelayo | purchasing@numeridex.om | Numeridex Inc | J F Ahern Co. | |
| 01-02-26, 10:27 AM | CH Robinson | Codi | superiorindteam@chrobinson.com | Westmor Fluid Solutions | Thompson Gas | |
| 12-31-25, 10:07 AM | CH Robinson | Brian Gasser | brian.gasser@chrobinson.com | Westmore Fluids- Columbus, MN | Thompson Gas LLC DBA Quality Propane- Chippewa Falls, WI | |
| 12-31-25, 8:15 AM | Thermach | Sam Vander Velden | samvandervelden@thermach.com | TST | Shipping Coordinator | |
| 12-30-25, 4:26 PM | CH Robinson | Vanessa Pafford | vanessa.pafford@chrobinson.com | Norwood Paper | Quali Tech | |
| 12-29-25, 2:35 PM | Zahl-Petroleum Maintenance Co. | Adam Johnson | adam@zahl-pmc.com | Franklin Fueling | Adam Johnson | |
| 12-29-25, 10:09 AM | Zahl Petroleum Maintenance Co | Blake West | blake@zahl-pmc.com | FRANKLIN FUELING | BLAKE | |
| 12-29-25, 9:01 AM | Franklin Fueling Systems | Cheryl Verba | cheryl.verba@fele.com | Franklin Fueling | Zahl Petroleum | |
| 12-23-25, 10:07 AM | MGS Machine | Ewhen Mykulak | ewhen.mykulak@mgsmachine.com | srgrg | wergferwg | |
| 12-22-25, 10:33 AM | Norwood Paper | Luis | luis.enriquez@gravisglobal.com | Norwood | Quali Tech | |
| 12-22-25, 9:35 AM | ABB M | Nicole Scholl | nicole.scholl@us.abb.com | ABB Motors & Mechanical | Patz Corporation | |
| 12-17-25, 2:51 PM | demco | Krista Aranda | kristaa@demco.com | Pulvermacher | Roosevelt Elementary School | |
| 12-17-25, 6:03 AM | Accu-cast Inc | Pam Johnson | pam@eaccucast.com | Accu-cast Inc | Syntegon Packaging | |
| 12-16-25, 12:54 PM | AGSCO CORPORATION | JULIO HERNANDEZ | jhernandez@agsco.com | AGSCO CORPORATION | COPPS INDUSTRIES | |
| 12-12-25, 7:20 AM | The Bernard Group | Kelly LeBlanc | kleblanc@wensco.com | Plasticade | Wenco |
Thank you! Your message has been successfully sent.
| Items | Value |
|---|
